Next seven days. Slots inside TAF validity use the official forecast; later hours use Open-Meteo and are labelled as a model. All clock times are Bolzano local, not UTC.
7-day overview
Tap a day to jump. Days 3+ are model-only (ICON-2I ω ~48 h).
| Day | Daylight | Holes | Longest | Model wx | Turbulence / Föhn |
|---|---|---|---|---|---|
| Sunday 25 Oct | 06:45–17:10 | 6 holes · 2 remaining | 116 min | VFR · Calm G3 · >27.8 km · no ceiling Partly cloudy | Turbulence possible (S-Föhn 5 hPa) |
| Monday 26 Oct | 06:47–17:09 | 1 | 684 min | VFR · 214° / 1 kt G2 · >40.1 km · ceil 4000 ft Overcast | Mountain wave & rotor likely |
| Tuesday 27 Oct model only · lower confidence | 06:48–17:07 | 4 | 228 min | VFR · 288° / 1 kt G2 · >30.0 km · no ceiling Clear | No turbulence signal |
| Wednesday 28 Oct model only · lower confidence | 06:50–17:06 | 4 | 253 min | VFR · 248° / 2 kt G6 · >35.3 km · ceil 4000 ft Overcast | Turbulence possible (N-Föhn 4.2 hPa) |
| Thursday 29 Oct model only · lower confidence | 06:51–17:04 | 4 | 228 min | VFR · Calm G4 · >39.9 km · no ceiling Partly cloudy | Turbulence possible (N-Föhn 4.1 hPa) |
| Friday 30 Oct model only · lower confidence | 06:53–17:02 | 5 | 228 min | VFR · 31° / 1 kt G3 · 9.0 km · no ceiling Clear | Mountain wave & rotor likely |
| Saturday 31 Oct model only · lower confidence | 06:54–17:01 | 6 | 228 min | VFR · 23° / 1 kt G5 · >29.5 km · no ceiling Clear | No turbulence signal |
23 live-board movements. Updated 16:12 LT (CET).